EXCEL

The Excel Multisensor Measuring Centers employ new technologies to provide high speed and accuracy on reliable and affordable measurement systems.

In addition to Vision capabilities, an Excel offers Touch Probe and Laser measurement capabilities. Touch Probe capabilities improve 3D measurement capabilities. Laser capabilities improve speed for scanning and Z height measurements.

With the multisensor capabilities, advanced digital and optic zoom, proprietary edge detection, and InSpec Metrology Software, the Excel Measuring Centers can handle demanding measurement applications.

The gantry style system accomodates large parts and fixtures of multiple parts while maintaining a relatively small footprint. The Excel series of machines measures parts up to 2.5 meters long and up to 100kg in weight.

ModelMeasurement CapacityXY AccuracyLinear ResolutionStage Capacity
Excel 511420 x 520 x 160 mm2.7+L/2000.05 µm100 kg
Excel 512420 x 520 x 250 mm3.0+L/2000.05 µm100 kg
Excel 701660 x 700 x 160 mm3.0+L/2000.05 µm100 kg
Excel 702660 x 700 x 250 mm3.2+L/2000.05 µm100 kg
Excel 704660 x 700 x 400 mm3.8+L/2000.05 µm100 kg
Excel 901750 x 900 x 160 mm3.7+L/2000.05 µm100 kg
Excel 902750 x 900 x 250 mm4.0+L/2000.05 µm100 kg
Excel 904750 x 900 x 400 mm4.6+L/2000.05 µm100 kg
Excel 13011050 x 1300 x 160 mm3.7+L/2000.05 µm100 kg
Excel 13021050 x 1300 x 250 mm4.0+L/2000.05 µm100 kg
Excel 13041050 x 1300 x 400 mm4.6+L/2000.05 µm100 kg
Excel 17011250 x 1700 x 160 mm3.7+L/2000.05 µm100 kg
Excel 17021250 x 1700 x 250 mm4.0+L/2000.05 µm100 kg
Excel 17041250 x 1700 x 400 mm4.6+L/2000.05 µm100 kg
Excel 25001600 x 2520 x 160 mm4.9+L/2000.05 µm100 kg

Back to Products